CJM Gucomeka ikirere neza
Akayunguruzo gasobanutse kagizwe ahanini na silinderi yo hejuru, silinderi yo hepfo, iyungurura ibintu, guteranya byikora, ibikoresho, nibindi.
Ibipimo bya tekiniki
Ubushobozi bwo gutwara ikirere: 1-500N ㎥ / min
Umuvuduko wakazi: 0.6-1.0mpa (1.0-3.0mpa ibicuruzwa birashobora gutangwa ukurikije ibisabwa nabakoresha)
Ubushyuhe bwo mu kirere: ≤ 50 ℃ (min5 ℃)
Umuvuduko wumuyaga winjira nu mwuka: ≤ 0.02MPa
Ubushyuhe bwibidukikije: ≤ 45 ℃
Akayunguruzo: gushungura ibikoresho byatumijwe muri sosiyete ya DH yo mu Bwongereza
Ubuzima bwa serivisi: ≥ 8000h
Amahame y'akazi
Umwuka ucometse urimo amavuta, amazi hamwe nuduce duto twigihe gito twinjira muri kontineri kuva muyungurura, hanyuma unyuze mubintu bya fusiform uyungurura hanze ugana imbere.Mu ngaruka zuzuye zo gufata mu buryo butaziguye, kugongana kutagira ingano, kugabanuka kwa rukuruzi hamwe n’ubundi buryo bwo kuyungurura, uduce duto duto duto duto turakusanywa kugira ngo tumenye itandukaniro rya gaze-amazi n’umukungugu, kandi ibitonyanga byamazi hamwe nuduce twumukungugu bisohoka mu buryo bwikora. gusohoka.
Ibipimo bya tekiniki
Imbonerahamwe / icyitegererezo | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | CJM-30 | CJM-40 | CJM-60 | CJM-80 | CJM-100 | CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Umwuka wo mu kirere㎥ / min | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Umuyoboro wa diameter | DN25 | DN32 | DN 40 | DN 50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN150 | DN 150 | DN 150 | DN 200 | DN 200 | DN 250 | DN 300 |
Tube diameterΦA (mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
Anchor screw diameterΦB (mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Uburebure bwose C (mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
Ibicuruzwa byinshi D (mm) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
Ubugari E (mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
Uburemere bwibikoresho (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Urwego rwo kuyungurura, gushungura neza, amavuta asigaye, kugabanuka kwambere
Imikorere ya buri muyunguruzi
Urwego | Muyunguruzi | Ibisigazwa bya peteroli | Umuvuduko wambere ugabanuka |
Urwego C. | 3 mm | 5ppm | ≤0.007MPa |
Urwego T. | 1 mm | 1ppm | ≤0.01MPa |
Urwego A. | 0.01μm | 0.01ppm | ≤0.013MPa |
Urwego H. | 0.01μm | 0.003ppm | ≤0.013MPa |
Ibipimo byo hanze bya aluminium shell
Ubushobozi bwo kuvura㎥ / min | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |