CPN-L igikoresho gito cya azote - ivanze ikora hagati yo guterana
CPN-LN ibikoresho bya firigo ya azote ntoya
Ibikoresho bya firigo ya azote ntoya hamwe nibikoresho byo kuyikoresha bifashisha firigo ya kirogenike ivanze ya firigo ya firigo nka soko yo gukonjesha, ikomatanya muburyo kandi ishobora gutanga azote yuzuye ubudahwema kandi byoroshye, kandi irashobora gukoreshwa nkisoko yo gutanga azote nkeya ya azote muri akarere.
Ihame ry'akazi
Ibikoresho bito bikonjesha bya azote n'ibikoresho byo kuyikoresha bifashisha firigo ya kirogenike ivanze ya firigo itwarwa na compressor imwe hamwe na precooling kugirango bamenye azote (- 180 ℃).Firigo ya kirogenike ivanze ya firigo ishingiye kuri regenerative ibintu byinshi bivanze na firigo ya firigo.Kuva ku bushyuhe bw’ibidukikije kugeza ku bushyuhe bwo gukonjesha, ibintu byinshi bivanze bikonjesha bigizwe n’ibice byo hejuru, biciriritse na bike byo gutekamo ibice bisukuye byatoranijwe kugira ngo bigere ku guhuza kwerekanwa n’ubushyuhe bukonje bwa buri kintu kibira.Nubwoko bwa firigo ishobora kugera neza mubushuhe bwa - 40 ~ - 196 ℃.
Ibyiza bya tekiniki
Firigo ikoresha firigo nyinshi zo kurengera ibidukikije zifite uburenganzira bwubwenge bwigenga
Technology Ikoranabuhanga ryihariye rya kabiri ryifuro ryakoreshejwe kubisanduku bikonje kugirango bigerweho neza
System Sisitemu yo gukonjesha ifata compressor isanzwe yumuyaga, nibindi bice biroroshye kubibona
Ugereranije n’imashini gakondo za Stirling na GM, firigo ntikeneye kubungabungwa buri gihe, kwizerwa cyane no kuramba kwa serivisi ndende
Ique Liquefier ifite imikorere ya buto imwe yo gutangira.Nyuma ya buto imwe yo gutangira, izahita yinjira muburyo bwo kuyungurura
Ibipimo bya tekiniki
CPN-LN3.5-Ibikoresho bito byo gukonjesha azote
Ibisabwa bya tekiniki | Icyitegererezo | CPN-LN3.5-A |
Ingano ya azote | 3.5L / h | |
Ingano | 750 * 850 * 1900mm | |
Ibiro | 350kg | |
Firigo | Firigo ivanze | |
Ifishi ikonje | Gukonjesha ikirere | |
Igihe cyo gukonja | Igihe gikonje gishyushye : <90min Igihe gikonje gikonje : <30min | |
Imbaraga | ~ 7.5KW | |
Ibisabwa imbaraga | Ibyiciro bitatu AC380V50Hz | |
Ibidukikije bisabwa | Ubushyuhe bwibidukikije : ≤30 ℃ (birashobora gutegurwa nkuko bisabwa) | |
Ibisabwa uburebure : 0001000m (birashobora gutegurwa nkuko bisabwa) | ||
Ibisabwa bya azote | Ibisabwa byera : ≥99.9% | |
Ibisabwa by'ingutu : ≥7bar | ||
Ibisabwa by'ikime : ≤-70 ℃ | ||
Ibisabwa bitemba : 4N㎥ / h | ||
Dewar ya azote yuzuye | Umukoresha atabishaka |
Ahantu hirengeye, imashini ya azote ikonjesha ikirere igomba gutegurwa ukwayo
CPN-LN5-Aibikoresho bya firigo ya azote
Ibisabwa bya tekiniki | Icyitegererezo | CPN-LN5-A |
Ingano ya azote | 5L / h | |
Ingano | 1500 * 1000 * 2000mm | |
Ibiro | 550kg | |
Firigo | Firigo ivanze | |
Ifishi ikonje | Gukonjesha ikirere | |
Igihe cyo gukonja | Igihe gikonje gishyushye : <90min Igihe gikonje gikonje : <30min | |
Imbaraga | ~ 8.5KW | |
Ibisabwa imbaraga | Ibyiciro bitatu AC380V50Hz | |
Ibidukikije bisabwa | Ubushyuhe bwibidukikije : ≤30 ℃ (birashobora gutegurwa nkuko bisabwa) | |
Ibisabwa uburebure : 0001000m (birashobora gutegurwa nkuko bisabwa) | ||
Ibisabwa bya azote | Ibisabwa byera : ≥99.9% | |
Ibisabwa by'ingutu : ≥7bar | ||
Ibisabwa by'ikime : ≤-70 ℃ | ||
Ibisabwa bitemba : 6N㎥ / h | ||
Dewar ya azote yuzuye | Umukoresha atabishaka |
Ahantu hirengeye, imashini ya azote ikonjesha ikirere igomba gutegurwa ukwayo
CPN-LN10-W ibikoresho bya firigo ya azote
Ibisabwa bya tekiniki | Icyitegererezo | CPN-LN10-W |
Ingano ya azote | 10L / h | |
Ingano | 1650 * 1000 * 2000mm | |
Ibiro | 700kg | |
Firigo | Firigo ivanze | |
Ifishi ikonje | Gukonjesha amazi | |
Igihe cyo gukonja | Igihe gikonje gishyushye : <90min Igihe gikonje gikonje : <30min | |
Imbaraga | ~ 12KW | |
Ibisabwa imbaraga | Ibyiciro bitatu AC380V50Hz | |
Ibidukikije bisabwa | Ubushyuhe : ≤25 ℃ | |
Temba : ≥4N㎥ / h | ||
Ibisabwa bya azote | Ibisabwa byera : ≥99.9% | |
Ibisabwa by'ingutu : ≥7bar | ||
Ibisabwa by'ikime : ≤-70 ℃ | ||
Ibisabwa bitemba : ≥12N㎥ / h | ||
Dewar ya azote yuzuye | Umukoresha atabishaka |
Ukuyemo chiller
CPN-LN50-W ibikoresho bya firigo ya azote
Ibisabwa bya tekiniki | Icyitegererezo | CPN-LN50-W |
Ingano ya azote | 50L / h | |
Ingano | 2300 * 1500 * 2200mm | |
Ibiro | ~ 1500kg | |
Firigo | Firigo ivanze | |
Ifishi ikonje | Gukonjesha amazi | |
Igihe cyo gukonja | Igihe gikonje gishyushye : <90min Igihe gikonje gikonje : <30min | |
Imbaraga | ~ 35KW | |
Ibisabwa imbaraga | Ibyiciro bitatu AC380V50Hz | |
Ibidukikije bisabwa | Ubushyuhe : ≤25 ℃ | |
Temba : ≥12N㎥ / h | ||
Ibisabwa bya azote | Ibisabwa byera : ≥99.9% | |
Ibisabwa byingutu : ≥16bar | ||
Ibisabwa by'ikime : ≤-70 ℃ | ||
Ibisabwa bitemba : ≥60N㎥ / h | ||
Dewar ya azote yuzuye | Umukoresha atabishaka |
Ukuyemo chiller